4.2 Family members
My father and I live in different parts of the country: he’s in the Midwest (where I grew up) and I’m on the West Coast. We’re both healthy omnivores and, other than a couple-decade age difference we both eat roughly similar foods and have similar medical histories.
That said, I was surprised to see our gut biomes were so similar. Here’s how I did the comparison.
Remember that a gut microbiome varies a lot day-to-day, depending on whatever food we happened to eat, exposure to illness, geographic location, even time of year. To keep the variables as constant as possible, I’ll compare two samples taken on the same day:
Me % | Dad % | |
---|---|---|
Firmicutes | 53.82 | 46.44 |
Bacteroidetes | 19.80 | 37.50 |
Verrucomicrobia | 16.80 | 2.44 |
Actinobacteria | 6.65 | 0.91 |
Euryarchaeota | 4.78 | 0.02 |
Proteobacteria | 1.79 | 12.43 |
At the highest, phylum, level, we can see the percentage abundances look different. One easy way to spot specific patterns is through a heatmap, like this one:
Here are some of the taxa that are unique to me:
Me (%) | |
---|---|
Pyramidobacter | 0.42 |
Dialister | 0.38 |
Cloacibacillus | 0.32 |
Methanomassiliicoccus | 0.09 |
Gordonibacter | 0.04 |
Hydrogenoanaerobacterium | 0.04 |
Mogibacterium | 0.02 |
Megasphaera | 0.01 |
Sporobacter | 0.01 |
Acidaminococcus | 0.01 |
Me Species(%) | |
---|---|
Bacteroides plebeius | 2.38 |
Odoribacter laneus | 1.04 |
Dialister propionicifaciens | 0.37 |
Butyricimonas virosa | 0.29 |
Anaerotruncus sp. NML 070203 | 0.21 |
Parabacteroides johnsonii | 0.20 |
Bacteroides salyersiae | 0.19 |
Collinsella sp. GD3 | 0.09 |
Roseburia hominis | 0.06 |
Gordonibacter pamelaeae | 0.04 |
The list includes the familiar Bacteroides plebeius, the “seaweed-digesting” microbe which we’ve discussed previous. Dad never lived in Asia, so this is not a surprise.
and some that Dad has that I don’t:
Dad (%) | |
---|---|
Paraprevotella | 1.30 |
Butyrivibrio | 0.39 |
Robinsoniella | 0.15 |
Citrobacter | 0.07 |
Catenibacterium | 0.05 |
Arthrobacter | 0.02 |
Parvibacter | 0.02 |
Brevibacterium | 0.01 |
Holdemania | 0.01 |
Campylobacter | 0.01 |
Dad Species (%) | |
---|---|
Desulfovibrio piger | 2.50 |
Akkermansia muciniphila | 2.17 |
Sutterella stercoricanis | 1.50 |
Alistipes putredinis | 0.92 |
Sutterella wadsworthensis | 0.65 |
Phascolarctobacterium sp. 377 | 0.34 |
Paraprevotella clara | 0.21 |
Bacteroides clarus | 0.18 |
Collinsella aerofaciens | 0.07 |
Parabacteroides goldsteinii | 0.03 |
That Thalassospira is a mystery. A quick literature search reveals nothing, but it’s abundant enough to make me wonder if there’s something special about Dad’s lifestyle that would harbor it. Note that it’s not visible on the species level, an indicator that nothing is known below the genus.
I tried to esimate, roughly, how common it is among the other samples I’ve seen: It ranges between zero and 10.1979
The vast majority of samples have none, but it’s not unknown either:
Since Dad has already submitted several samples, I can also check whether and how much he has in his other samples:
The answer is that he has some in all of his gut samples. This particular one was unusually high, but without more data it’s hard to tell if that’s significant.
4.2.1 My sister
Now let’s compare myself with my sister. She made two samples (A and B), but the first thing we note is how different they are from each other. Despite being taken a month apart, they look significantly different.
A | B | |
---|---|---|
Firmicutes | 39.74 | 60.61 |
Bacteroidetes | 30.89 | 34.30 |
Actinobacteria | 17.12 | 2.41 |
Verrucomicrobia | 9.82 | 0.17 |
Synergistetes | 1.24 | 0.40 |
Proteobacteria | 0.90 | 2.08 |
Sample A is the oddball, with unusually low Firmicutes than Sample B, and different from both me and our father, despite eating roughly the same diet. Can we try to undersand what’s driving the difference? Let’s look at the genus level:
A | B | |
---|---|---|
Bacteroides | 10.27 | 16.29 |
Porphyromonas | 9.91 | 0.00 |
Akkermansia | 9.82 | 0.17 |
Anaerococcus | 8.81 | 0.00 |
Varibaculum | 7.73 | 0.01 |
Corynebacterium | 6.11 | 0.00 |
Peptoniphilus | 5.96 | 0.00 |
Blautia | 1.85 | 8.43 |
Faecalibacterium | 0.67 | 21.13 |
Roseburia | 0.19 | 13.53 |
Aha! the Porphyromonas is the giveaway. That taxa almost never appears in a gut sample. In fact, of the hundreds of samples I’ve studied, it was nearly zero in all but the gut samples. I think we can safely assume that my sister’s sample A was contaminated somehow.
Finally, let’s make one big comparison among all my family members
Me | Dad | Sister | Daughter | |
---|---|---|---|---|
Akkermansia | 16.74 | 2.35 | 0.17 | 0.88 |
Faecalibacterium | 12.81 | 16.84 | 21.13 | 32.95 |
Bacteroides | 11.82 | 17.89 | 16.29 | 22.70 |
Sarcina | 7.72 | 2.03 | 0.30 | 1.57 |
Blautia | 6.39 | 3.26 | 8.43 | 8.40 |
Bifidobacterium | 5.60 | 0.03 | 1.37 | 4.21 |
Roseburia | 3.93 | 6.73 | 13.53 | 9.80 |
Subdoligranulum | 3.26 | 1.26 | 2.51 | 4.12 |
Barnesiella | 1.91 | 3.82 | 0.90 | 0.04 |
Alistipes | 1.75 | 1.85 | 2.42 | 2.54 |
Presented this way, a few items stand out:
My daughter is very different from the rest of us, missing whole classes of microbes. Like me, she is missing Paraprevotella.
Dad’s low Bifidobacterium, probably a function of age, may explain some of his sleep troubles. Fortunately he has some Bifido, so I’m optimistic that with the right diet he may be able to increase his levels. My sister, who complains of poor sleep too, has low Bifido as well, but again the good news is that it’s not zero: she has something to work with.